Which event did you most recently attend? | Rise Into Your Heart - Week 8: Horse Trust |
What should we call you? | Stephanie |
How can we get in touch with you? | stephanie.bindy@gmail.com |
On a scale of 1 to 10 (10 = HIGH), rate the quality of your experience with us: | 8 |
How did the experience compare your expectations? | It was better than I expected |
Amazing! Which part of the experience exceeded your expectations? | I love how Noëlle incorporates inputs from course members into the program. It feels like everybody can help shape the course. |
What is one part of the experience which you feel contributed the most to you? | The tools we can use in every day life that will help us recognize and overcome negative emotions and communicate better with others. |
How likely are you to recommend the experience to a friend or loved one? | 5 |
© 2024 Dogs and Dragons. All rights reserved.
Reproduction or duplication of this website or contents is strictly prohibited.